Aurora AX-501 Scientific Calculator
Product Code:
25066J
Pack Of
1
Entry level Scientific Calculator with a 10-digit single line display. UK examination compliant. 131 different functions. Battery powered. Hard plastic slide on case to protect screen and buttons. Dimensions: W78xD14xH145mm (including case).
| dimensions | 145x78x14mm |
| Auto Power Off | Yes |
| type | Scientific Calculators |
| Display | 10 Digit |
| Power Source | Battery |
| weight | 94g |
| Brand | Aurora |
| Green Product | No |
| Kit Flag | N |
| Product Unit | 1 |
| Pack Contains | 1 |
| PEFC (Y/N) | N |
| Recyclable (Yes/No) | No |
| ISO 14001 (Y/N) | Yes |
| Batteries Included | Yes |
| Warranty Duration (Years) | 2 |
| Warranty Type | Year |
| Battery Size Required | Other |
| Angled Display | No |
| Mains Powered | No |
| Printing Calculator | No |
| Backspace Function | Yes |
| Double Zero Key | No |
| Round Up/Down | No |
| Battery Powered | Yes |
| CalcDisplay | 10 |
| Bin/Oct/Hex/Dec | Yes |
| Formula Memory | No |
| Fraction Calculation | No |
| Multi-Line Playback | No |
| Manufacturer | Aurora |
×