Aurora Black 2-Line Scientific Calculator AX582BL
Product Code:
25124J
Pack Of
1
UK examination compliant. TrueLogic software for easy algebraic entry, 2 line LCD display shows both sum and answer, 240 different functions. Battery powered. Hard plastic slide on case to protect screen and buttons. Dimensions: W83xD18xH154mm (incl case)
| dimensions | 83x18x150mm |
| Auto Power Off | Yes |
| type | Scientific Calculators |
| Display | 2 Line Display |
| Power Source | Battery |
| weight | 117g |
| Brand | Aurora |
| Green Product | No |
| Kit Flag | N |
| Product Unit | 1 |
| Pack Contains | 1 |
| PEFC (Y/N) | N |
| Recyclable (Yes/No) | No |
| ISO 14001 (Y/N) | Yes |
| Batteries Included | Yes |
| Warranty Duration (Years) | 2 |
| Warranty Type | Year |
| Battery Size Required | Other |
| Angled Display | No |
| Mains Powered | No |
| Printing Calculator | No |
| Backspace Function | Yes |
| Double Zero Key | No |
| Round Up/Down | No |
| Battery Powered | Yes |
| CalcDisplay | Twin line display |
| Bin/Oct/Hex/Dec | Yes |
| Formula Memory | No |
| Fraction Calculation | Yes |
| Multi-Line Playback | Yes |
| Manufacturer | Aurora |
×